ECO Friendly Compact and Lightweight
| Efficiency | : IE3, IE4 |
| Shaft height | : 180 ~ 250 |
| Rated power | : 200V class: 0.75 to 110kW / 400V class: 0.75 to 630kW |
| Rated voltage | : 200V class: 200V / 400V class: 400V |
| Rated torque, feed force | : 6.2 ~ 4650N.m |
| Overload capability | : 150% 60sec |
| Degree of protection | : IP44 |
| Cooling type | : Totally Enclosed, Forced Fan Cooling |
| Encorder | : Resolver: 4,096 P/R, Optical encoder: 1,024 P/R |
| Type of construction | : Foot-mounted |
| Insulation | : 155(F) |
| Related Systems & Solutions | : Plastics |
